<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Important Steps to Financial Success &#187; Financial News</title>
	<atom:link href="http://www.lexchoice.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexchoice.com</link>
	<description>Steps to financial success including money management, debt, budgeting, planning, saving and goal setting.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Streamline FHA refinance</title>
		<link>http://www.lexchoice.com/2011/03/streamline-fha-refinance/</link>
		<comments>http://www.lexchoice.com/2011/03/streamline-fha-refinance/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance loan]]></category>
		<category><![CDATA[streamline]]></category>

		<guid isPermaLink="false">http://www.lexchoice.com/?p=742</guid>
		<description><![CDATA[Do you currently have an FHA home loan? Did you know you could refinance to a lower rate without an appraisal? Streamline refinance mortgages have been permitted by the FHA since the early 1980&#8242;s. The term &#8220;streamline&#8221; does not mean there is no cost involved as some mortgage companies would like for you to think. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you currently have an FHA home loan? Did you know you could refinance to a lower rate without an appraisal? Streamline refinance mortgages have been permitted by the FHA since the early 1980&#8242;s. The term &#8220;streamline&#8221; does not mean there is no cost involved as some mortgage companies would like for you to think. Streamline only refers to the documentation and underwriting needed by the lender. Streamline FHA refinance loans usually do not even require an appraisal.</p>
<p>There are a few basic requirement for an streamline FHA home loan including the following:</p>
<ul>
<li>The mortgage must already be insured by FHA</li>
<li>The mortgage must be current and have no late payments pending</li>
<li>The refinance must result in lowering the monthly principal and interest payments of the borrower</li>
<li>The borrower can not take out any cash during this refinance</li>
</ul>
<p>There are also a few pros and cons of a Streamline FHA refinance.</p>
<p><strong>The pros of an FHA streamline refinance are as follows:</strong></p>
<ul>
<li>Lower interest rate in turn means a lower monthly payment for the borrower</li>
<li>Very little documentation is needed to close the loan, unlike traditional mortgage refinances</li>
<li>Usually, no or very little out of pocket money is involved with the refinance</li>
<li>Usually, credit requirements are much more relaxed</li>
</ul>
<p><strong>The cons of an FHA streamline refinance are as follows:</strong></p>
<ul>
<li>No cash out option is permitted with a streamline refinance mortgage program</li>
<li>You can&#8217;t refinance a second mortgage loan with this type of loan</li>
<li>You will probably start back over with your loan term which will cost you slightly more on interest over the years</li>
<li>Fees are often refinanced back into the loan and often disguised as &#8220;no cost&#8221; refinance loans</li>
</ul>
<p>If you would like more information about FHA streamline refinance loans please take a look at the <a title="HUD Documnts" href="http://www.hud.gov/offices/adm/hudclips/handbooks/hsgh/4155.1/index.cfm">HUD Handbook</a> which includes all the laws associated with this type of loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexchoice.com/2011/03/streamline-fha-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big surprise, car sales will be down in the coming months</title>
		<link>http://www.lexchoice.com/2009/09/big-surprise-car-sales-will-be-down-in-the-coming-months/</link>
		<comments>http://www.lexchoice.com/2009/09/big-surprise-car-sales-will-be-down-in-the-coming-months/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[auto sales fall]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[decline]]></category>

		<guid isPermaLink="false">http://www.lexchoice.com/?p=567</guid>
		<description><![CDATA[So the government had a great idea to help boost the economy and eliminate some pollution by offering the &#8220;cash for clunkers&#8221; program. As you may know from a previous post Once again screwed by government stimulus plan I wasn&#8217;t a big fan of the program. Today it was reported that auto sales were up [...]]]></description>
			<content:encoded><![CDATA[<p>So the government had a great idea to help boost the economy and eliminate some pollution by offering the &#8220;cash for clunkers&#8221; program. As you may know from a previous post <a href="http://www.lexchoice.com/2009/08/once-again-screwed-by-government-stimulus-plan/">Once again screwed by government stimulus plan</a> I wasn&#8217;t a big fan of the program. Today it was reported that auto sales were up 1.3 million in August, a roughly 30 percent increase from July.</p>
<p>Guess what? The program is over and there are no more rebates to hand out. Car sales are expected to drop in the coming months leaving many dealerships struggling to make sales goals. Will the government have to spend even more money for another bailout program or will the auto industry be able to lure more buyers with great incentives and low interest rate financing.</p>
<p>No matter how you feel about the &#8220;cash for clunkers&#8221; program orÂ if you didn&#8217;t get to take advantage of the programÂ there will probably still be some good deals on new cars in the coming months. For the first time ever that I can remember Toyota is offering 0% interest on the new Camry. If you are in the market for a new, dependable, family car it&#8217;s almost too good of a deal to pass up.</p>
<p>I&#8217;m not a big fan of purchasing new cars, but with some of the deals that may be coming in the following months you may want to consider a new purchase.Â  So, because of the hard times that hit the auto industry you may be able to take advantage of a struggling market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexchoice.com/2009/09/big-surprise-car-sales-will-be-down-in-the-coming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDIC going broke?</title>
		<link>http://www.lexchoice.com/2009/08/the-fdic-going-broke/</link>
		<comments>http://www.lexchoice.com/2009/08/the-fdic-going-broke/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[$250]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FDIC broke]]></category>
		<category><![CDATA[insured]]></category>

		<guid isPermaLink="false">http://www.lexchoice.com/?p=551</guid>
		<description><![CDATA[We could always rest assured that our money was safe if it was placed in the bank. Even if the bank got robbed or if the bank failed yourÂ money was still safe.Â The basic insurance amount covered by the FDIC is $250,000 per depositor, per insured bank. This is probably more than enough to cover most [...]]]></description>
			<content:encoded><![CDATA[<p>We could always rest assured that our money was safe if it was placed in the bank. Even if the bank got robbed or if the bank failed yourÂ money was still safe.Â The basic insurance amount covered by the FDIC is $250,000 per depositor, per insured bank. This is probably more than enough to cover most peoples basicÂ savings and checking accounts.</p>
<p>Today it was reported that the FDIC may now need a bailout. Because of all the failed banks the FDIC may need to draw cash from banks or the federal government.</p>
<p>During the early 1990&#8242;s a similar event occured. It was called the savings and loan crisis and the FDIC was forced to borrow $15 billion from the US Treasury to cover the peoples money.</p>
<p>Don&#8217;t worry too much, your money is still covered by the government up to $250,000 so don&#8217;t head to the bank and withdraw your savings account and put it under your mattress. Your money is still more safe in the bank than in your home. Remember, this has happened before and everything worked out alright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexchoice.com/2009/08/the-fdic-going-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

